Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Garlic Seeds, Peas Seeds and Certified Garlic Seeds from Kullu.
Business Type | Manufacturer, Exporter |
Application | Cooking, Snacks |
Cultivation Type | Organic |
Scientific Name | Allium Sativum |
Vitamin c | 31.2 mg (per 100 g) |
Protein | 6.36 g (per 100 g) |
Energy | 148.9 Calories (per 100 g) |
Origin | India |
Preferred Buyer From
Location | India ( Himachal Pradesh only) & All other countries |
Business Type | Manufacturer, Supplier |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 8-10Days |
Feature | Good For Health |
Uses | Agricultural |
Preferred Buyer From
Location | India ( Himachal Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Application | Agriculture, Cooking |
Cultivation Type | Common |
Shelf Life | 2 Months |
Feature | Hybrid, Non Harmul, Purity |
Packaging Size | 100gm, 10kg, 1kg, 500gm, 50gm, 5kg |
Origin | India |
Preferred Buyer From
Location | India ( Himachal Pradesh only) & All other countries |